The property at Canavesegasse 4, 1230 Vienna is located in the popular district of Atzgersdorf and combines quiet, green living with very good infrastructural connections, offering a balanced combination of high living quality, accessibility, and long-term attractiveness. The location is very well accessible both publicly and individually. The Wien Atzgersdorf train station (S-Bahn S2, S3, S4) and several bus lines ensure a direct connection to the subway lines U4 (Hietzing) and U6 (Alterlaa), as well as a quick connection to Vienna's city center. The local supply is comprehensive and available in the immediate vicinity. Supermarkets, pharmacies, schools, kindergartens, and medical facilities are within short distance. This is complemented by the Riverside Shopping Center and the Westfield Shopping City Süd. Green and recreational spaces such as the Atzgersdorf City Park and walking paths along the Liesing highlight the attractiveness and sustainable living quality of the location.
| Ap.no. | Floor | Rooms | Living area | Price | Status |
|---|---|---|---|---|---|
| 1v2 | EG | 3 | 65.98 m² | € 364,600 | Active |
| 1 | EG | 3 | 68.02 m² | € 364,600 | Active |
| 2v2 | EG | 3 | 73.26 m² | € 397,100 | Active |
| 2 | EG | 3 | 74.09 m² | € 397,100 | Active |
| 2 | EG | 4 | 114.79 m² | € 589,600 | Active |
| 3 | 1. Etage | 3 | 71.94 m² | € 426,000 | Active |
| 3v2 | EG | 3 | 69.57 m² | € 377,200 | Active |
| 3 | EG | 3 | 70.23 m² | € 377,200 | Active |
| 4v2 | EG | 3 | 76.52 m² | € 411,700 | Active |
| 4 | EG | 3 | 76.63 m² | € 411,700 | Active |
| 5 | 1. Etage | 2 | 49.82 m² | € 284,200 | Active |
| 6 | 1. Etage | 4 | 91.89 m² | € 498,500 | Active |
| 6 | 1. Etage | 2 | 52.28 m² | € 300,200 | Active |
| 7 | 1. Etage | 4 | 91.51 m² | € 494,500 | Active |
| 7v2 | 1. Etage | 3 | 79.3 m² | € 0 | Active |
| 7 | 1. Etage | 4 | 110.49 m² | € 642,000 | Active |
| 9 | 2. Etage | 2 | 46.53 m² | € 285,100 | Active |
| 10 | 2. Etage | 2 | 50.22 m² | € 303,000 | Active |
| 11 | 2. Etage | 2 | 52.55 m² | € 318,400 | Active |
| 13 | 1. DG | 4 | 95.01 m² | € 0 | Active |
| 14 | 3. OG | 2 | 41.99 m² | € 265,300 | Active |
2
68.9m²
3.9m²
€ 554,000
Bright attic apartment with a view of greenery.
2
64.1m²
3.9m²
€ 504,000
Light-filled new apartment in the attic with balcony and communal garden.
2
40.2m²
6.2m²
€ 357,000
Stylish first occupancy in the attic with balcony and communal garden
2
49.4m²
12m²
€ 435,000
Penthouse first occupancy with large balcony
3
87m²
18.2m²
€ 722,000
Light-flooded attic apartment with two balconies.
3
94.5m²
10.6m²
€ 749,000
First occupancy with two balconies / spacious 3-room apartment